With relaxed and comfortable ergonomics, the Honda Rebel 1100 is designed to go the distance. For added convenience, enjoy Honda RoadSync smartphone integration*, allowing you to use your GPS and manage calls without ever taking your eyes off the road. The Rebel 1100 — complete power and poise, no matter where your journey takes you.
2026 Honda Rebel 1100
Start Your Rebellion. The power and torque of a big-twin engine, combined with the relaxed riding position and rebellious design of a modern cruiser. That’s what makes…
Engine
| Engine Type | 1084cc liquid-cooled parallel-twin four-stroke |
|---|---|
| Bore And Stroke | 92.0mm x 81.5mm |
| Induction | PGM-FI electronic fuel injection; 46mm throttle body; throttle by wire |
| Valve Train | Unicam® SOHC; four valves per cylinder |
| Compression Ratio | 10.5:1 |
Drivetrain
| Transmission | Six-speed manual |
|---|---|
| Final Drive | #525 O-ring-sealed chain; 16T/42T |
Chassis Suspension Brakes
| Front Suspension | 43mm fork; 5.5-inch travel |
|---|---|
| Rear Suspension | Dual Showa® shocks, adjustable preload; 3.7-inch travel |
| Front Brake | Single 330mm disc with radial-mount four-piston caliper; ABS |
| Rear Brake | Single 256mm disc; ABS |
| Front Tire | 130/70-18 |
| Rear Tire | 180/65-16 |
Dimensions
| Rake | 28.0° |
|---|---|
| Trail | 4.3 inches |
| Wheelbase | 59.8 inches |
| Seat Height | 27.9 inches |
| Curb Weight | 497 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 3.6 gallons |
Other
| Model ID | CMX1100 |
|---|---|
| Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
| Available Colors | Matte Black Metallic, Matte Silver Metallic |
| Riding Style | Cruiser |
|---|---|
| Color | Mat Ballistic Black Metallic |
| Displacement | 1100cc |
| Engine Type | Parallel Twin |
| Fuel Type | Gasoline |
| Model | Rebel 1100 |
| Model Year | 2026 |






